0102030405
Recombinant Human PDGF-BB Protein
PDGFs are disulfide-linked dimers consisting of two 12.0-13.5 kDa polypeptide chains, designated PDGF-A and PDGF-B chains. The three naturally occurring PDGFs, PDGF-AA, PDGF-BB and PDGF-AB, are potent mitogens for a variety of cell types, including smooth muscle cells, connective tissue cells, bone and cartilage cells, and some blood cells. The PDGFs are stored in platelet α-granules, and are released upon platelet activation. The PDGFs are involved in a number of biological processes, including hyperplasia, chemotaxis, embryonic neuron development, and respiratory tubule epithelial cell development. Two distinct signaling receptors of PDGFs have been identified and named PDGFR-α and PDGFR-β. PDGFR-α is a high-affinity receptor for each of the three PDGF forms. On the other hand, PDGFR-β interacts only with PDGF-BB and PDGF-AB.
Cytokines | |
Expression Host | HEK293 cells |
Synonym | PDGFBB(Platelet-Derived Growth Factor-BB), PDGFB, FLJ12858, PDGF2, SIS, SSV, c-sis Glioma-derived growth factor(GDGF), Osteosarcoma-derived Growth Factor(ODGF) |
Protein Sequence | A DNA sequence encoding the human PDGF-BB (GenBank: CAA45383.1) was expressed with a polyhistidine tag at the C-terminus. |
Molecular Mass | The Recombinant Human PDGF-BB consists of 115 amino acids and predicts a molecular mass of 13.1 kDa. |
QC Testing Purity | > 90 % as determined by SDS-PAGE. |
Endotoxin | < 0.1EU per μg of the protein as determined by the LAL method. |
Activity | Determined by the dose-dependent stimulation of the proliferation of Balb/c 3T3 cells. The expected ED₅₀ for this effect is ≤100ng/mL. |
Formulation | Lyophilized from sterile PBS, pH 7.4. Normally 6% mannitol are added as protectants before lyophilization. |
Stability | Lyophilized preparation can be stored at -20 ℃. 6 months at -20℃ under sterile conditions after reconstitution. 12 months at -80℃ under sterile conditions after reconstitution. |
Storage | Recommend to aliquot the protein into smaller quantities after reconstituting with water for injection, normal saline or PBS, and keep the diluted concentration above 100μg/mL. Avoid repeated freeze-thaw cycles. |
Thumb | File information |
GMP-TL644_SDS.pdf | |
GMP-TL644_Product Sheet.pdf |